Compliant
Scan report
Pages crawled
1
Forms found
1
Forms requiring CAPTCHA
1
Protected forms
1
Unprotected forms
0
Key checks
| Check | Status | Evidence |
|---|---|---|
| Live DNS | Pass | A/AAAA/CNAME records found. |
| TLS (HTTPS) | Pass | HTTPS verified by cURL. |
| HTTP status | Pass | Code 200 |
| No gate / splash | Pass | No gate keywords detected. |
| Required CAPTCHAs present | Pass | Forms needing CAPTCHA: 1; missing: 0 |
| Newsletter forms handled off-site | Pass | Local: 0; unknown: 0 |
Forms overview
Forms requiring protection
| Page | Type | Status | Protection | Requires CAPTCHA | Newsletter | Issues |
|---|---|---|---|---|---|---|
| https://davepinson.com/ | contact | Protected | Cloudflare Turnstile | Yes | No | None |