Issues found
Scan report
Pages crawled
5
Forms found
5
Forms requiring CAPTCHA
0
Protected forms
0
Unprotected forms
0
Key checks
| Check | Status | Evidence |
|---|---|---|
| Live DNS | Pass | A/AAAA/CNAME records found. |
| TLS (HTTPS) | Pass | HTTPS verified by cURL. |
| HTTP status | Pass | Code 200 |
| No gate / splash | Needs attention | Gate detected (maintenance via "maintenance mode"). |
| Required CAPTCHAs present | Pass | Forms needing CAPTCHA: 0; missing: 0 |
| Newsletter forms handled off-site | Pass | Local: 0; unknown: 0 |
Forms overview
No forms requiring protection were detected.
Forms not requiring protection
| Page | Type | Status | Protection | Requires CAPTCHA | Newsletter | Issues |
|---|---|---|---|---|---|---|
| https://davepinson.com/ | login | Not required | None | No | No | None |
| https://davepinson.com/wp-login.php?action=lostpassword | password_reset | Protected | Cloudflare Turnstile | No | No | None |
| https://davepinson.com/wp-login.php | login | Protected | Cloudflare Turnstile | No | No | None |
| https://davepinson.com/wp-signup.php | login | Protected | Cloudflare Turnstile | No | No | None |
| https://davepinson.com/wp-login.php?action=register | login | Protected | Cloudflare Turnstile | No | No | None |
Pages crawled
Issues requiring attention
- Site appears to be under maintenance.